CR Rubber Sheet
Technical Parameters
Name CR Rubber Sheet | |
Thickness | 0.5mm to 50mm |
Width | 20mm - 2000mm |
Length | 0.3 m-20m or customized |
Colors | Black |
Fabric type Glass fabric Etc | |
Fabric Plies | 1-3 plies |
Temperature Resistant | -30 to 250ºC |
Intermittent Temp | -40 to 300ºC |
Elongation At Break | 150%-300% |
Hardness | 70 to 85 shore A |
Density | 1.9 to 2.0 g/cm³ |
Tensile Strength | 5 to 12 mpa |
Contact: Mandy Wang
Phone: +86 150 9206 7529
Tel: +86 150 9206 7529
Email: sales@qdchc.com
Add: No. 1022 North Lao Lu (Zhongyi 1688 Industrial Park), Qingdao City, Shandong Province, China